Graham has been working on improving the recording of the catch data to be better able to understand the effects of the fish stocking and the pond works on our catches. We will be reporting this information here and hope you can all record your catches in the log book located in the box next to the parking so that Graham can work his magic with the numbers.
June 2026
Returns look ok, Tench fishing seems to have collapsed but perch have gone galactic (born out by my own experience. Best bait seems to be maggot.


May 2026
The season seems to have got off to a good start with the larger tench on the top pond showing strongly considering that the data covers the last two weeks in May.
- 25 anglers fished the ponds overall giving a rod average of 12
- 7 anglers fished bottom pond giving a rod average of 10
- 18 anglers fished top pond giving a rod average 13
Maggots seem to be the best bait using a mix of feeder & float tactics with the larger tench showing more often on the feeder. One exception was the 6lb 2oz bream caught by Steve on the bottom pond using float & maggots.

Season 2025/2026
| Top Pond | Visits | Tench | Roach | Rudd | Perch | Pike | Bream | Corm | Total Fish | Fish / Visit |
| May | 19 | 20 | 68 | 1 | 2 | 2 | 0 | 0 | 93 | 5 |
| Jun | 12 | 3 | 32 | 9 | 0 | 1 | 1 (5lb) | 0 | 46 | 4 |
| Jul | 16 | 9 | 129 | 54 | 20 | 1 | 0 | 0 | 213 | 13 |
| Aug | 7 | 10 | 74 | 10 | 15 | 2 | 0 | 0 | 111 | 16 |
| Sept | 5 | 0 | 72 | 31 | 14 | 0 | 0 | 1 | 117 | 23 |
| Oct | 11 | 1 | 46 | 2 | 18 | 2 | 0 | 0 | 68 | 6 |
| Nov/Dec/Jan | 7 | 0 | 25 | 13 | 30 | 6 | 0 | 1 | 74 | 11 |
| Total | 77 | 43 | 446 | 120 | 99 | 14 | 1 | 2 | 723 | 9 (avg) |
| Bottom Pond | Visits | Tench | Roach | Rudd | Perch | Crucian | Bream | Corm | Total Fish | Fish / Visit |
| May | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 1 |
| Jul | 5 | 16 | 0 | 22 | 0 | 12 | 0 | 0 | 50 | 10 |
| Aug | 24 | 54 | 135 | 97 | 28 | 61 | 1 | 0 | 376 | 16 |
| Sep | 6 | 1 | 37 | 5 | 3 | 1 | 0 | 0 | 47 | 8 |
| Oct | 4 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 17 | 4 |
| Nov/ Dec/ Jan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 47 | 71 | 186 | 131 | 35 | 75 | 2 | 1 | 499 | 11 (Avg) |
Combined 2025/2026
| Visits | Tench | Roach | Rudd | Perch | Crucian | Bream | Total Fish | Fish / Visit |
| 124 | 114 | 632 | 251 | 134 | 75 | 3 | 1223 | 10 |
Commentary
Stocking has increased catch rates generally. The exceptions being Perch & Bream.
Number of pike caught seems low, most anglers targeting pike seem to catch at least 1.
Are all catches / visits being recorded?
